statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| rosencrans | 1 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| rosewack | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Rossman | 0 | 0 (-) | 5 | 0 | 0 (-) | 10.00 |
| rosy | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| rosy85 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Rosymiller | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rotobrush | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| roxary13 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| roy567 | 0 | 0 (-) | 1 | 2 | 0 (0%) | 10.00 |
| rpagez57 | 5 | 4 (80%) | 0 | 5 | 3 (60%) | 10.00 |
| Rperlowski | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rplo0 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rpricepad | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rpsonlight | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rsmLifestyles | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rsquire@coalcreekrealty.com | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| rstalker | 2 | 2 (100%) | 0 | 3 | 1 (33%) | 10.00 |
| rtodda | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rtroia | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| rudymayer | 2 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| ruihomes | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| rukhsana | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Runnells | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| ruprex | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Rutters | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
