statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| Rack | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Radice | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| Radlecultura | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rafael712 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rafaelcastrojr | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Ragel77 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| RagguuTecer | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| Ragsdale41804 | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| Ragsdalebla1919 | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| rahirsch | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| raileyrealty | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rainbaron | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| rainertschanett | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| raineytherealtor | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Rainfordbaby | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rajatmaini05 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rajatmaini06 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rajatmaini07 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| rajivvarma16 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rajkumarmeena87 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rakeshmeena30 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rakeshyadav188 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| rakshita | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| raleighrealestate | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| RaleighRETalk | 23 | 6 (26%) | 2 | 23 | 6 (26%) | 10.00 |
