statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| ajazza | 0 | 0 (-) | 0 | 1 | 0 (0%) | 10.00 |
| ajoyce | 0 | 0 (-) | 0 | 6 | 1 (16%) | 10.00 |
| ajwilkas | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| akconstruction10 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aki | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| akraakmo | 1 | 0 (0%) | 1 | 2 | 0 (0%) | 10.00 |
| al71z | 12 | 1 (8%) | 0 | 12 | 1 (8%) | 10.00 |
| al@alcannistra.com | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alanbird | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alee | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| aleish | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| alejandro123 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alexandermargallo | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alexlimeres | 0 | 0 (-) | 1 | 1 | 0 (0%) | 10.00 |
| alexpop | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| alexsantr | 0 | 0 (-) | 0 | 1 | 0 (0%) | 10.00 |
| alextea | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aliasgar | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| alice | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aliciaqu | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alieser | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Alissa | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| allcarnival | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 10.00 |
| allen-poul | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| allenrealestate | 1 | 1 (100%) | 1 | 53 | 1 (1%) | 10.00 |
