statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| appraisal2day | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| appraisers | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| apramanik | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| apsund | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| AquaProperties | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Aquaquant | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| archuk | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| ARDELL | 0 | 0 (-) | 0 | 1 | 0 (0%) | 10.00 |
| arettig | 0 | 0 (-) | 0 | 7 | 0 (0%) | 10.00 |
| arizonasucks | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Arnold | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| artdavid | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| artist | 0 | 0 (-) | 0 | 40 | 4 (10%) | 10.00 |
| artofliving | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| asagyus | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| asdasdasda | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Ashala | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| asheffield | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| ashleyrealestate | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| AshleySellsHouses | 0 | 0 (-) | 0 | 2 | 0 (0%) | 10.00 |
| asiabag | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| asiabags | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| asiapower | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Asilverston | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| askany | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
