statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| Percival41778 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| pestigesolutions | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| peter | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| PeterKramer | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 10.00 |
| peternorth | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| PetersTownshipRealEstateBlog | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| PeterT | 1 | 0 (0%) | 1 | 15 | 0 (0%) | 10.00 |
| Petretti | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| petsjuly | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| petty | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 10.00 |
| pgilmore | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| phake1 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 10.00 |
| pharmacy | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| phd | 31 | 8 (25%) | 2 | 40 | 8 (20%) | 10.00 |
| pherrington | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Phil07 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| PhilAnderson | 3 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| PhilBanton | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| PhilBanton07 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| philhoov | 10 | 1 (10%) | 0 | 3 | 1 (33%) | 10.00 |
| philipblumberg | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Philips01 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Philips07 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| philiptr2 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| phillyrealestate | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
