statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| praguerent1 | 4 | 0 (0%) | 0 | 4 | 0 (0%) | 10.00 |
| prakash | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 10.00 |
| pratt | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| pravat | 4 | 0 (0%) | 0 | 4 | 0 (0%) | 10.00 |
| pravat120 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| pren | 15 | 9 (60%) | 0 | 15 | 9 (60%) | 10.00 |
| Primesold | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| printingyoucantrust | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| prithi | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| property | 26 | 5 (19%) | 0 | 26 | 5 (19%) | 10.00 |
| PropertyAngels | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| propertymaps | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| PropertyMinder | 4 | 1 (25%) | 0 | 4 | 1 (25%) | 10.00 |
| propertymonger | 2 | 2 (100%) | 0 | 0 | 0 (-) | 10.00 |
| PropertyVestors | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| prosolutionpill-4u | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| prosolutionpills | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Proud | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| pstpeter | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| pteuscher | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Puetz | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| PunkJohnnyCash | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| purdie | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 10.00 |
| purvabrown | 28 | 21 (75%) | 0 | 43 | 21 (48%) | 10.00 |
| Putney | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
