statistics
| User | News | Published | Comments | Total votes | Published votes | karma |
|---|---|---|---|---|---|---|
| temp | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| teresaboardman | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Terrylynn6 | 94 | 14 (14%) | 2 | 77 | 13 (16%) | 10.00 |
| terryriw | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| teschchr122 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| TexasHomeCentral | 0 | 0 (-) | 0 | 2 | 0 (0%) | 10.00 |
| Tgibson | 0 | 0 (-) | 0 | 5 | 0 (0%) | 10.00 |
| thadrumma | 0 | 0 (-) | 0 | 1 | 0 (0%) | 10.00 |
| THAHOSK | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| thaiyoga | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Thatswhatsup | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| thebunn37 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| thecincyblog | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| thedom | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| TheFrontPorchView.com | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| thehipinfant | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| thehipinfant1 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| TheHouseSeller | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| theloanpro | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| theoscargroup | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 10.00 |
| TheRealtyC | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| theRiversidehomesource.com | 1 | 1 (100%) | 1 | 7 | 1 (14%) | 10.00 |
| thespacelink | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| thestudent | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 10.00 |
| thexbroker | 15 | 7 (46%) | 0 | 21 | 6 (28%) | 10.00 |
